
Product Number: 13870161
Special Price
HK$
8,456 RRPHK$11,998
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
The powerful and compact Zenbook 14 OLED is just 16.9 mm slim and 1.39 kg light, with a breathtaking new design that’s timelessly elegant yet totally modern.
Current Item Foggy Silver / 14" 3K OLED / Intel® Core™ Ultra 7 Processor 155H / 32GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 8,456 RRP HK$11,998 | Ice Blue / 14" FHD+ / Intel® Core™ 5 210H / 16GB, 2x8GB, LPDDR5X / 512GB SSD HK$ 5,999 RRP HK$6,999 | Silver / 16" WUXGA IPS / Intel Ultra 5-115U / 16 GB LPDDR5 / 512GB PCIe SSD HK$ 7,498 | Pink / 14" WUXGA IPS / Intel Ultra 7-155U / 16 GB LPDDR5 / 512GB PCIe SSD HK$ 8,498 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home, English, Simplified Chinese, Traditional Chinese | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 7 Processor 155H | Processor Intel® Core™ 5 processor 210H (12MB cache, 8 cores, 12 threads, up to 4.8 GHz) | Processor Intel® Core™ Ultra 5 processor 115U (10 MB Smart Cache, 1.5 GHz Pcore base core frequency with Intel® Turbo Boost Technology 2.0 up to 4.2 GHz, Intel® AI Boost capable) | Processor Intel® Core™ Ultra 7 processor 155U (12 MB Smart Cache, 1.7 GHz Pcore base core frequency with Intel® Turbo Boost Technology 2.0 up to 4.8 GHz, Intel® AI Boost capable) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 512GB M.2 PCIe NVMe SSD | SSD Capacity 512GB PCIe NVMe SSD | SSD Capacity 512GB PCIe NVMe SSD |
View More