

eShop
Store
AirPods Pro 3 Hong Kong Launch Summary: Price, Features, and Differences from AirPods Pro 2, All in One Article!
AirPods Pro 3 Release Date Summary
AirPods Pro 3 Features Summary
AirPods Pro 3 vs Previous Generation (AirPods Pro 2) Summary
| Item | AirPods Pro 3 | AirPods Pro 2 | Upgrade Highlights | 
| Active Noise Cancellation (ANC) | 2 times the noise cancellation of Pro 2 | Standard ANC | World's best in-ear ANC, noise elimination improved by 2 times | 
| Battery Life (ANC On) | 8 hours | 6 hours | Increased by 33%, longer usage | 
| Battery Life (Transparency Mode) | 10 hours | 6 hours | Increased by 67%, suitable for long calls | 
| Audio Quality | New generation adaptive EQ, wider soundstage, richer bass | Standard adaptive EQ | Improved bass response, soundstage width, and vocal clarity | 
| New Features | Heart rate sensor, real-time translation, Workout Buddy, hearing test | None | Added health tracking and AI translation, more comprehensive functions | 
| Design and Durability | Smaller ergonomic design, 5 eartip sizes (including XXS), IP57 waterproof | 4 eartip sizes, IPX4 waterproof | Better fit, more size options, improved durability | 
| Eco-Friendly Materials | 40% recycled materials (including 100% recycled cobalt battery) | Fewer recycled materials | More environmentally friendly, aligns with sustainable development | 
AirPods Pro 3 Price Summary
| Product | Price | Trend Analysis | 
| AirPods Pro 3 | HK$1,849 | Same as previous generation, higher value for money | 
 
