
Product Number: 13607055
LENOVO Yoga Slim 7x 83ED005EHH Copilot+PC Notebook
Basic i-Coin
Special Price
HK$
9,998 RRPHK$11,998
Special Price
HK$
9,998 RRPHK$11,998
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Future-proof your Yoga Slim 7x with Snapdragon® X Plus, featuring the Qualcomm® ™ NPU delivering 45 TOPS of AI performance, enabling multitasking and game-changing AI capabilities.
Current Item Cosmic Blue / 14.5" 3K Touch / QC X1P-64-100 / 32 GB LPDDR5X / 1 TB SSD HK$ 9,998 RRP HK$11,998 | Cosmic Blue / 14" 4K Touch / Ultra 7-155H / 32GB LPDDR5x / 1TB SSD HK$ 6,999 RRP HK$16,998 | Nano Black / 13.3" Touch Screen / Snapdragon® X Plus X1P 42 100 / 16GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 9,998 RRP HK$12,998 | Luna Grey / 15.3" WUXGA / Ryzen™ 7-8840HS / 16GB (2x 8GB) / 1 TB SSD HK$ 7,198 RRP HK$8,198 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Snapdragon® X Plus X1P-64-100, 10C, Max Turbo up to 3.4GHz (10-core), 42MB | Processor Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB | Processor Snapdragon® X Plus X1P 42 100 | Processor AMD Ryzen™ 7 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
View More