
Product Number: 13607055
LENOVO Yoga Slim 7x 83ED005EHH Copilot+PC Notebook
Basic i-Coin
Special Price
HK$
9,998 RRPHK$11,998
Special Price
HK$
9,998 RRPHK$11,998
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Future-proof your Yoga Slim 7x with Snapdragon® X Plus, featuring the Qualcomm® ™ NPU delivering 45 TOPS of AI performance, enabling multitasking and game-changing AI capabilities.
Current Item Cosmic Blue / 14.5" 3K Touch / QC X1P-64-100 / 32 GB LPDDR5X / 1 TB SSD HK$ 9,998 RRP HK$11,998 | Sapphire Blue / 15.6" LED Display, FHD (1920x1080) / Snapdragon® X Plus 8-core X1P-42-100 / 16GB / 512GB eUFS HK$ 7,180 | Luna Grey / 14.5" 2.8K Touch / Ultra 7-155H / 16GB DDR5 / 1TB SSD HK$ 11,998 RRP HK$13,998 | Storm Grey / 14" 2.8K OLED / Ultra 7-155H / 16 GB / 1TB SSD HK$ 9,998 RRP HK$11,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Snapdragon® X Plus X1P-64-100, 10C, Max Turbo up to 3.4GHz (10-core), 42MB | Processor Snapdragon® X Plus 8-core X1P-42-100 (8 cores up to 3.2GHz with single core up to 3.4GHz) | Processor Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB | Processor Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
Storage Type | Storage Type SSD | Storage Type eUFS | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512GB eUFS | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
View More