Product Number: 13490846
LENOVO Yoga Slim 7i 83HM000FHH Aura Edition AIPC Notebook
Basic i-Coin
Special Price
HK$
14,098 RRPHK$15,498
Special Price
HK$
14,098 RRPHK$15,498
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Tap ultimate AI performance with Intel® Core™ Ultra. 8-core hybrid processor juggles tasks across CPU, iGPU, and 45 TOPS NPU. Seamless AI integration for every creative need.
Current Item Luna Grey / 15.3" 2.8K Touch / Intel Core Ultra 7-258V / 32 GB LPDDR5X / 1 TB SSD HK$ 14,098 RRP HK$15,498 | Cosmic Blue / 14.5" 3K Touch / QC X1P-64-100 / 32 GB LPDDR5X / 1 TB SSD HK$ 9,998 RRP HK$11,998 | Nano Black / 13.3" Touch Screen / Snapdragon® X Plus X1P 42 100 / 16GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 9,998 RRP HK$12,998 | Eclipse Gray / 14" OLED Touch / Core Ultra 5-226V / 16GB / 1TB SSD HK$ 13,999 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 7 258V, 8C (4P + 0E + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB, Intel® AI Boost, up to 47 TOPS | Processor Snapdragon® X Plus X1P-64-100, 10C, Max Turbo up to 3.4GHz (10-core), 42MB | Processor Snapdragon® X Plus X1P 42 100 | Processor Intel Core Ultra 5 226V (up to 4.5GHz with Intel Turbo Boost Technology, 8MB Cache, 8 Cores) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 1TB PCIe Gen4 NVMe Performance M.2 SSD |
View More