Product Number: 13017979
LENOVO Yoga Pro 9 16 IRP8 83BY0017HH RTX4070 Creator Notebook
Basic i-Coin
HK$
24,998 Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
HK$
24,998 Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 11 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 12 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Passionately engineered for on-the-go power creators, the thin and light Yoga Pro 9i features a custom-designed ustom-designed 3th Gen Intel® processor turbo-boosted by the revolutionary Lenovo X Power performance tuning.
Current Item Tidal Teal / 16" 3.2K Mini LED (Touch Screen) / i9-13905H / 64GB DDR5 / 1TB SSD HK$ 24,998 | Storm Grey / 16" 3.2K Mini LED / i9-13905H / 32GB DDR5 / 1TB SSD HK$ 18,998 RRP HK$19,998 | Inkwell Gray / 14" OLED Touch screen / INTEL Core™ Ultra 9 285H Processor / 32GB LPDDR5X / 2TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 19,998 RRP HK$23,998 | Volt Green / 18" 240Hz / Ultra 9 275HX / 32GB / 1TB SSD HK$ 25,218 RRP HK$25,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ i9-13905H, 14C (6P + 8E) / 20T, P-core 2.6 / 5.4GHz, E-core 1.9 / 4.1GHz, 24MB | Processor Intel® Core™ i9-13905H, 14C (6P + 8E) / 20T, P-core 2.6 / 5.4GHz, E-core 1.9 / 4.1GHz, 24MB | Processor INTEL Core™ Ultra 9 285H Processor | Processor Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 2TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD |
View More