Product Number: 13239643
HK$
13,998 Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
The creator-level 14.5” 3K PureSight Pro display produces exacting colors for true-to-life imagery. And with up to NVIDIA® GeForce RTX™ 4050 Series graphics – it’s everything you need for a creative studio.
Current Item Tidal Teal / 14.5" 3K / i7-13700H / 16GB DDR5 / 1TB SSD HK$ 13,998 | Cosmic Blue / 14" 4K Touch / Ultra 7-155H / 32GB LPDDR5x / 1TB SSD HK$ 13,998 RRP HK$16,998 | Luna Grey / 14.5" 2.8K Touch / Ultra 7-155H / 16GB DDR5 / 1TB SSD HK$ 11,998 RRP HK$13,998 | Storm Grey / 14" 2.8K OLED / Ultra 7-155H / 16 GB / 1TB SSD HK$ 9,998 RRP HK$11,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB | Processor Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB | Processor Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB | Processor Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
View More