Product Number: 13565941
Special Price
HK$
16,150 RRPHK$18,999
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Crafted with machined (CNC) aluminium and Gorilla® Glass 3 to deliver a strong, lightweight laptop. The XPS 13 is available in Platinum with tone-on-tone finishes for an elegant, minimalistic design.
Current Item White / 13.4" Touch / Intel Ultra 7-258V / 32GB, LPDDR5X / 1TB M.2 PCIe NVMe HK$ 16,150 RRP HK$18,999 | Eclipse Black / 16" WQXGA 240Hz / Core Ultra 9 275HX / 32GB (2x16GB) / 1TB SSD HK$ 19,948 RRP HK$24,998 | Shadow Black / 15.6" QHD 165Hz / Ultra 7 155H / 16GB (8GB*2) / 1TB SSD HK$ 13,999 | Misty Grey / 14" / Intel® Core™ Ultra 7 Processor 258V / 32GB LPDDR5X / 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD HK$ 11,390 RRP HK$14,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Unknown | Place of Manufacture China |
Operations System | Operations System Windows 11 Home, English, Simplified Chinese, Traditional Chinese | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 7 processor 258V Series 2 (12MB Cache, 8 cores, up to 4.8 GHz) | Processor Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Processor Intel® Core™ Ultra 7 155H Processor (24M Cache, up to 4.8 GHz, 16 cores : 6 P-core, 8 E-core and 2 LPE-core) | Processor Intel® Core™ Ultra 7 Processor 258V |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB M.2 PCIe NVMe SSD | SSD Capacity 1 TB M.2 2242 PCIe SSD (Gen 4) | SSD Capacity 1TB SSD | SSD Capacity 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
View More