Product Number: 13565941
HK$
18,999 Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Crafted with machined (CNC) aluminium and Gorilla® Glass 3 to deliver a strong, lightweight laptop. The XPS 13 is available in Platinum with tone-on-tone finishes for an elegant, minimalistic design.
Current Item White / 13.4" Touch / Intel Ultra 7-258V / 32GB, LPDDR5X / 1TB M.2 PCIe NVMe HK$ 18,999 | Platinum / 13.4" Touch / Intel Ultra5-125H / 16GB LPDDR5X / 512GB SSD HK$ 14,999 | Core Black / 16" 2560 x 1600 (240Hz) / AMD Ryzen™ AI 9 HX 370 12Cores 24Threads Up to 5.1Ghz / 32GB LPDDR5x-7500 / 1TB NVMe PCIe 4.0 HK$ 22,999 RRP HK$29,499 | Inkwell Gray / 14" OLED Touch screen / INTEL Core™ Ultra 9 285H Processor / 32GB LPDDR5X / 2TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 19,998 RRP HK$23,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home, English, Simplified Chinese, Traditional Chinese | Operations System Windows 11 Home, English, Simplified Chinese, Traditional Chinese | Operations System Windows® 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 7 processor 258V Series 2 (12MB Cache, 8 cores, up to 4.8 GHz) | Processor Intel® Core™ Ultra 5 Processor 125H (18MB Cache, 14 cores, up to 4.5 GHz) | Processor AMD Ryzen™ AI 9 HX 370 12 Core 24 Threads Up to 5.1Ghz NPU 50TOPS | Processor INTEL Core™ Ultra 9 285H Processor |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB M.2 PCIe NVMe SSD | SSD Capacity 512GB M.2 PCIe NVMe SSD | SSD Capacity 1TB NVMe PCIe 4.0 | SSD Capacity 2TB M.2 NVMe™ PCIe® 4.0 SSD |
View More