Product Number: 13272005
DELL XPS 13 OLED Touch 9340 Notebook
5.0(1)
Basic i-Coin
HK$
14,999 Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
HK$
14,999 Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 18 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 19 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
XPS 13 is available in Platinum with tone-on-tone finishes for an elegant, minimalistic design—thinnest and lightest AIPC XPS, starting at only 1.17kg with a Fingerprint Reader.
Current Item Platinum / 13.4" Touch / Intel Ultra5-125H / 16GB LPDDR5X / 512GB SSD HK$ 14,999 | White / 13.4" Touch / Intel Ultra 7-258V / 32GB, LPDDR5X / 1TB M.2 PCIe NVMe HK$ 18,999 | Cloud Grey / 14"2.8K IPS / i7-1260P / 16GB DDR5 / 1TB SSD HK$ 12,398 RRP HK$12,998 | Inkwell Gray / 14" OLED Touch screen / INTEL Core™ Ultra 9 285H Processor / 32GB LPDDR5X / 2TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 19,998 RRP HK$23,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home, English, Simplified Chinese, Traditional Chinese | Operations System Windows 11 Home, English, Simplified Chinese, Traditional Chinese | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 5 Processor 125H (18MB Cache, 14 cores, up to 4.5 GHz) | Processor Intel® Core™ Ultra 7 processor 258V Series 2 (12MB Cache, 8 cores, up to 4.8 GHz) | Processor Intel Core i7-1260P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB | Processor INTEL Core™ Ultra 9 285H Processor |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 512GB M.2 PCIe NVMe SSD | SSD Capacity 1TB M.2 PCIe NVMe SSD | SSD Capacity 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | SSD Capacity 2TB M.2 NVMe™ PCIe® 4.0 SSD |
View More