
Product Number: 12990005
WHITE WESTINGHOUSE WWN21CRV 2.5HP Inverter Window Air Conditioner
Basic i-Coin
Online Exclusive Price
HK$
7,577 RRPHK$10,380
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Online Exclusive Price
HK$
7,577 RRPHK$10,380
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
Energy Lable Grade 1 Annual Energy Consumption 240kWh. With Remote Control and Dehumidifying function. Auto Swing Louvers. Easy to clean Chassis.

Current Item WHITE / 2.5 HK$ 7,577 RRP HK$10,380 | WHITE / 2 HK$ 6,195 RRP HK$8,780 | White / 2 HP HK$ 6,180 RRP HK$10,380 | White / 2.5 HK$ 8,080 RRP HK$11,590 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 21000 BTU | Cooling Capacity (BTU/hr) 18000 BTU | Cooling Capacity (BTU/hr) 18000 BTU/h | Cooling Capacity (BTU/hr) 21530 |
| Energy Label | Energy Label Grade 1 | Energy Label Grade 1 | Energy Label Grade 1 | Energy Label Grade 1 |
| Dehumidifying Function | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function Yes |
| Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 665 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 557 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 546 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation - |
View More





