Product Number: 12984203
WHITE WESTINGHOUSE WWN12CRA-D4 1.5HP Remote Window Air Conditioner
Basic i-Coin
Product includes delivery service only
HK$
3,928 RRPHK$5,980
Product includes delivery service only
HK$
3,928 RRPHK$5,980
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Cooling Capacity : 12000BTU. Airflow Volume (High) m3/ h : 424. Remote Control. Remote Control. Auto swing louvers. Slide out chassis. R32 Refrigerant. Dehumidifying Function.
Current Item WHITE / 1.5 HK$ 3,928 RRP HK$5,980 | WHITE / 3/4 HK$ 2,958 RRP HK$4,380 | White / 1 HP HK$ 4,580 RRP HK$6,980 | ||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 12000 BTU | Cooling Capacity (BTU/hr) 7000 BTU | Cooling Capacity (BTU/hr) 9000 BTU | Cooling Capacity (BTU/hr) 9000 BTU/h |
Energy Label | Energy Label Grade 3 | Energy Label Grade 3 | Energy Label Grade 3 | Energy Label Grade 1 |
Dehumidifying Function | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function Yes |
Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 549 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 315 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 396 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 276 |
View More