Product Number: 12984182
WHITE WESTINGHOUSE WWN09CMA-D4 1HP Window Air Conditioner
Basic i-Coin
Online Exclusive Price
HK$
2,808 RRPHK$4,180
Online Exclusive Price
HK$
2,808 RRPHK$4,180
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
Cooling Capacity : 9000BTU. Airflow Volume (High) m3/ h : 347. Auto swing louvers. R32 Refrigerant.

Current Item | White / 3/4 HP HK$ 3,148 RRP HK$4,650 | |||
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 9000 BTU | Cooling Capacity (BTU/hr) 7000 BTU | Cooling Capacity (BTU/hr) 7,506 | Cooling Capacity (BTU/hr) 11942 |
| Energy Label | Energy Label Grade 3 | Energy Label Grade 3 | Energy Label Grade 1 | Energy Label Grade 2 |
| Dehumidifying Function | Dehumidifying Function N.A. | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function Yes |
| Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 393 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 315 | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation - | Annual Energy Consumotion (Kwh) (Cooling) Based on 1200 hrs/yr operation 3 Levels |
View More





