
Product Number: 12567995
WHITE WESTINGHOUSE WTC528IB 2 doors Refrigerator Fridge (includes unpacking and moving service)
2 doors Refrigerator
HK$
11,800
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features

Current Item Black Inox / 528 / Right Hinge 0 HK$ 11,800 | Inox / 515 / Right 0 HK$ 9,828 RRP HK$10,800 | PANASONIC NR-BX471C ECONAVI 2-Door Refrigerator Fridge (includes unpacking and moving appliance service) Silver / 405 / Right 2 HK$ 9,096 RRP HK$10,280 | WHITE WESTINGHOUSE WRM522IB Side by Side Refrigerator Fridge (includes unpacking and moving service) Black Inox / 522 / Side by Side 0 HK$ 12,025 RRP HK$13,800 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 528 | Net Capacity (L) 515 | Net Capacity (L) 405 | Net Capacity (L) 522 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 117 | Freezer Net Capacity (L) 129 | Freezer Net Capacity (L) 98 | Freezer Net Capacity (L) 163 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 411 | Refrigerator Net Capacity (L) 386 | Refrigerator Net Capacity (L) 307 | Refrigerator Net Capacity (L) 359 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) N/A |
View More