
Product Number: 12567995
WHITE WESTINGHOUSE WTC528IB 2 doors Refrigerator Fridge (includes unpacking and moving service)
Basic i-Coin
HK$
11,800 Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
HK$
11,800 Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 8 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
2 doors Refrigerator

Current Item Black Inox / 528 / Right Hinge HK$ 11,800 | Inox / 515 / Right HK$ 9,828 RRP HK$10,800 | PANASONIC NR-BX471C ECONAVI 2-Door Refrigerator Fridge (includes unpacking and moving appliance service) Silver / 405 / Right HK$ 9,590 RRP HK$10,880 | Inox / 521 / Side by Side HK$ 10,640 RRP HK$12,800 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 528 | Net Capacity (L) 515 | Net Capacity (L) 405 | Net Capacity (L) 521 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 117 | Freezer Net Capacity (L) 129 | Freezer Net Capacity (L) 98 | Freezer Net Capacity (L) 344 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 411 | Refrigerator Net Capacity (L) 386 | Refrigerator Net Capacity (L) 307 | Refrigerator Net Capacity (L) 177 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) N/A |
View More