
Product Number: 12458431
WHITE WESTINGHOUSE WTBI421 420L 2 door fridge (includes unpacking and moving service)
Basic i-Coin
Online Exclusive Price
HK$
5,389 RRPHK$7,280
Order Note
Remarks: Contactless delivery is not applicable to this product.
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Online Exclusive Price
HK$
5,389 RRPHK$7,280
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 8 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
2 doors Refrigerator
Current Item Black Inox / 420 / Right Hinge HK$ 5,389 RRP HK$7,280 | Brilliant Silver(BSL) / 437 / Right HK$ 6,813 RRP HK$7,680 | Metal Sorbet / 344 / right HK$ 4,951 RRP HK$6,990 | ||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 420 | Net Capacity (L) 437 | Net Capacity (L) 344 | Net Capacity (L) 301 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 95 | Freezer Net Capacity (L) 114 | Freezer Net Capacity (L) 110 | Freezer Net Capacity (L) 68 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 325 | Refrigerator Net Capacity (L) 323 | Refrigerator Net Capacity (L) 234 | Refrigerator Net Capacity (L) 233 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More