
Product Number: 12458431
WHITE WESTINGHOUSE WTBI421 420L 2 door fridge (includes unpacking and moving service)
Basic i-Coin
Online Exclusive Price
HK$
5,389 RRPHK$7,280
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Online Exclusive Price
HK$
5,389 RRPHK$7,280
Pre-order
Stock Availability
Sold & Delivery Arranged by Fortress
Supplier Delivery
Order by 9PM | Earliest Delivery within 8 Working Day(s)
Delivery Service is available for Hong Kong only
- Features
- Product Comparison
- Buying Guide
Features
2 doors Refrigerator
Current Item Black Inox / 420 / Right Hinge HK$ 5,389 RRP HK$7,280 | Metal Sorbet / 344 / right HK$ 4,791 RRP HK$6,990 | ELECTROLUX ETB3400K-A 334L 2-door Fridge, Top Freezer (includes unpacking and moving appliance service) Artic Silver / 334 / Right HK$ 4,209 RRP HK$5,590 | MITSUBISHI MR-FC34EP 288L 2 door Inverter Refrigerator (includes unpacking and moving appliance service) Silky Silver / 288L / Right HK$ 4,190 RRP HK$4,900 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 420 | Net Capacity (L) 344 | Net Capacity (L) 334 | Net Capacity (L) 288L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 95 | Freezer Net Capacity (L) 110 | Freezer Net Capacity (L) 72 | Freezer Net Capacity (L) 72L |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 325 | Refrigerator Net Capacity (L) 234 | Refrigerator Net Capacity (L) 262 | Refrigerator Net Capacity (L) 216L |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More