Product Number: 12616021
Magic Living WRO50-W12 Installation-free instant hot water RO dispenser
3.0(5)
Basic i-Coin
Special Price
HK$
1,480 RRPHK$2,680
Special Price
HK$
1,480 RRPHK$2,680
Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Free installation of RO instant hot water dispenser, Integrated countertop water purification and heating
Current Item white HK$ 1,480 RRP HK$2,680 | Yohome YH-005 RO Water Purification Trace Element Intelligent Temperature Control Water Dispenser 2.0 Pro White HK$ 1,599 RRP HK$1,999 | |||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Type | Type Water Dispenser with Filtration | Type Water Dispenser with Filtration | Type Water Dispenser with Filtration | Type Water Dispenser with Filtration |
Filtration System | Filtration System 3-filtration | Filtration System 3-filtration | Filtration System - | Filtration System 5-filtration |
Initial Water Flow ( L/min.) | Initial Water Flow ( L/min.) 1 | Initial Water Flow ( L/min.) - | Initial Water Flow ( L/min.) - | Initial Water Flow ( L/min.) - |
Chlorine Reduction Capacity ( L/min.) | Chlorine Reduction Capacity ( L/min.) 1 | Chlorine Reduction Capacity ( L/min.) - | Chlorine Reduction Capacity ( L/min.) - | Chlorine Reduction Capacity ( L/min.) - |
View More