Product Number: 12567987
WHITE WESTINGHOUSE WRM522IB Side by Side Refrigerator Fridge (includes unpacking and moving service)
Basic i-Coin
Online Exclusive Price
HK$
11,169 RRPHK$13,800
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Online Exclusive Price
HK$
11,169 RRPHK$13,800
Pre-order
Stock Availability
Sold & Delivery Arranged by Fortress
Supplier Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
Delivery Service is available for Hong Kong only
- Features
- Product Comparison
- T&C
- Buying Guide
Features
Side by Side Refrigerator

Current Item WHITE WESTINGHOUSE WRM522IB Side by Side Refrigerator Fridge (includes unpacking and moving service) Black Inox / 522 / Side by Side HK$ 11,169 RRP HK$13,800 | Inox / 521 / Side by Side HK$ 10,640 RRP HK$12,800 | Black Inox / 518 HK$ 10,316 RRP HK$13,800 | GENTLE BLACK MATT / 617 HK$ 14,393 RRP HK$16,900 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Net Capacity (L) | Net Capacity (L) 522 | Net Capacity (L) 521 | Net Capacity (L) 518 | Net Capacity (L) 617L |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 163 | Freezer Net Capacity (L) 344 | Freezer Net Capacity (L) 177 | Freezer Net Capacity (L) 202L |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 359 | Refrigerator Net Capacity (L) 177 | Refrigerator Net Capacity (L) 341 | Refrigerator Net Capacity (L) 415L |
| Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - |
View More






