Product Number: 12567987
WHITE WESTINGHOUSE WRM522IB Side by Side Refrigerator Fridge (includes unpacking and moving service)
Basic i-Coin
Online Exclusive Price
HK$
11,248 RRPHK$13,800
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Online Exclusive Price
HK$
11,248 RRPHK$13,800
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Side by Side Refrigerator

Current Item WHITE WESTINGHOUSE WRM522IB Side by Side Refrigerator Fridge (includes unpacking and moving service) Black Inox / 522 / Side by Side HK$ 11,248 RRP HK$13,800 | Champagne Gold HK$ 11,690 RRP HK$15,800 | SAMSUNG RF48A4000B4 468L Twin Cooling Plus™ Multi Door Refrigerator (includes unpacking and moving appliance service) Black HK$ 8,250 RRP HK$9,880 | 絲霧白色 / 363 / 對門式 HK$ 9,490 RRP HK$14,980 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 522 | Net Capacity (L) 304 | Net Capacity (L) 328 | Net Capacity (L) 363 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 163 | Freezer Net Capacity (L) 45 | Freezer Net Capacity (L) 140 | Freezer Net Capacity (L) 52 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 359 | Refrigerator Net Capacity (L) 183 | Refrigerator Net Capacity (L) 468 | Refrigerator Net Capacity (L) 233 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) 52 | Fruit & vegetable Crisper capacity(L) 328 | Fruit & vegetable Crisper capacity(L) 65 |
View More