Product Number: 12062188
WHITE WESTINGHOUSE WRC44 44L One Door Refrigerator (includes unpacking and moving appliance service)
4.2(5)
Basic i-Coin
Online Exclusive Price
HK$
1,197 RRPHK$1,480
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Online Exclusive Price
HK$
1,197 RRPHK$1,480
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Delivery Service is available for Hong Kong only
- Features
- Product Comparison
- T&C
- Buying Guide
Features
Single door Refrigerator

Current Item WHITE WESTINGHOUSE WRC44 44L One Door Refrigerator (includes unpacking and moving appliance service) Grey / 44 / Right Hinge HK$ 1,197 RRP HK$1,480 | WHIRLPOOL WF1D042 40L 1-Door Direct Cooling Refrigerator (includes unpacking and moving appliance service) Alloy Silver / 40 / Left HK$ 1,529 RRP HK$1,948 | KANEDA KF129 89L Direct Cooling Single Door Refrigerator (includes unpacking and moving appliance service) Light Grey / 89 / RIGHT HK$ 1,417 RRP HK$1,798 | ||
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Net Capacity (L) | Net Capacity (L) 44 | Net Capacity (L) 40 | Net Capacity (L) 89 | Net Capacity (L) 46 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) N/A | Freezer Net Capacity (L) - | Freezer Net Capacity (L) - | Freezer Net Capacity (L) - |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 44 | Refrigerator Net Capacity (L) - | Refrigerator Net Capacity (L) 89 | Refrigerator Net Capacity (L) - |
| Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More






