
Product Number: 12062170
WHITE WESTINGHOUSE WRC122 122L Single door Refrigerator (includes unpacking and moving appliance service)
1.0(1)
Basic i-Coin
Online Exclusive Price
HK$
1,712 RRPHK$1,980
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Online Exclusive Price
HK$
1,712 RRPHK$1,980
Pre-order
Stock Availability
Sold & Delivery Arranged by Fortress
Supplier Delivery
Order by 9PM | Earliest Delivery within 8 Working Day(s)
Delivery Service is available for Hong Kong only
- Features
- Product Comparison
- Buying Guide
Features
Single door Refrigerator
Current Item WHITE WESTINGHOUSE WRC122 122L Single door Refrigerator (includes unpacking and moving appliance service) Silver / 122 / Right Hinge HK$ 1,712 RRP HK$1,980 | WHITE WESTINGHOUSE WRC44 44L One Door Refrigerator (includes unpacking and moving appliance service) Grey / 44 / Right Hinge HK$ 1,284 RRP HK$1,480 | WHIRLPOOL WF1D042 40L 1-Door Direct Cooling Refrigerator (includes unpacking and moving appliance service) Alloy Silver / 40 / Right HK$ 1,424 RRP HK$1,848 | WHIRLPOOL WF1D072 76L 1-Door Direct Cooling Refrigerator (includes unpacking and moving appliance service) Alloy Silver / 76 / Right HK$ 1,628 RRP HK$2,048 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 122 | Net Capacity (L) 44 | Net Capacity (L) 40 | Net Capacity (L) 76 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) N/A | Freezer Net Capacity (L) N/A | Freezer Net Capacity (L) - | Freezer Net Capacity (L) - |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 122 | Refrigerator Net Capacity (L) 44 | Refrigerator Net Capacity (L) - | Refrigerator Net Capacity (L) - |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More