
Product Number: 12207720
Special Price
HK$
2,399 RRPHK$2,699
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
InBody Dial H20 is a wireless smart analyzer that allows users to observe body fat, and can display height/weight/body fat percentage/muscle mass/visceral fat on the analyzer. Users can also use it with smartphone applications.
Whtie / 318 x 361 x 56 mm / 2.4kg HK$ 2,879 RRP HK$3,099 | ||||
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Korea, Republic of | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Korea, Republic of |
| Type | Type Weight analyzer | Type - | Type - | Type Weight analyzer |
| Power Supply Type | Power Supply Type 1.5V AA Battery X4 | Power Supply Type - | Power Supply Type - | Power Supply Type 1.5V AA Battery X4 |
| Dimension (Wx H xD mm) | Dimension (Wx H xD mm) 356x58x310 | Dimension (Wx H xD mm) 370x445x50 | Dimension (Wx H xD mm) 370x445x50 | Dimension (Wx H xD mm) 361x56x318 |
| Special Feature | Special Feature Display height/weight/body fat percentage/muscle mass/visceral fat on the machine Height unit CM, weight unit KG | Special Feature Body Scan is the first connected health station of its kind. The integration of new technology supports breakthrough metrics like segmental body composition, which can precisely measure fat and muscle imbalances. It is also designed to identify changes in cardiovascular health, and it offers a variety of cardiovascular measurements at every weigh-in, including 6-Lead ECG, Vascular Age and standing heart rate. | Special Feature Body Scan is the first connected health station of its kind. The integration of new technology supports breakthrough metrics like segmental body composition, which can precisely measure fat and muscle imbalances. It is also designed to identify changes in cardiovascular health, and it offers a variety of cardiovascular measurements at every weigh-in, including 6-Lead ECG, Vascular Age and standing heart rate. | Special Feature Measure without linking the APP (automatically upload measurement results) |
View More









