
Product Number: 11950124
WHIRLPOOL WF2X570NIX 567L Side-by-Side Refrigerator (includes unpacking and moving service)
Basic i-Coin
Special Price
HK$
11,090 RRPHK$12,480
Order Note
Remarks: Contactless delivery is not applicable to this product.
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Special Price
HK$
11,090 RRPHK$12,480
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
With the special 6th Sense Temperature Control System, it keeps food the freshest.
























Current Item Stainless Silver HK$ 11,090 RRP HK$12,480 | Inox / 521 / Side by Side HK$ 9,665 RRP HK$12,800 | Black Inox / 518 HK$ 10,695 RRP HK$13,800 | GENTLE BLACK MATT / 617 HK$ 14,393 RRP HK$16,900 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 567 | Net Capacity (L) 521 | Net Capacity (L) 518 | Net Capacity (L) 617L |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 196 | Freezer Net Capacity (L) 344 | Freezer Net Capacity (L) 177 | Freezer Net Capacity (L) 202L |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 371 | Refrigerator Net Capacity (L) 177 | Refrigerator Net Capacity (L) 341 | Refrigerator Net Capacity (L) 415L |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More