
Product Number: 12993513
WHIRLPOOL WF2T255LPS 246L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service)
5.0(2)
Basic i-Coin
Online Exclusive Price
HK$
3,794 RRPHK$4,560
Online Exclusive Price
HK$
3,794 RRPHK$4,560
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Zen Inverter Technology-Silence Control, reduce energy consumption and achieve the ideal temperature in a short time.
Current Item WHIRLPOOL WF2T255LPS 246L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / LEFT HK$ 3,794 RRP HK$4,560 | WHIRLPOOL WF2T203LPS 203L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / LEFT HK$ 2,959 RRP HK$3,960 | WHIRLPOOL WF2T203RPS 203L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / RIGHT HK$ 2,800 RRP HK$3,790 | WHIRLPOOL WF2T325RPS 324L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / RIGHT HK$ 3,830 RRP HK$4,890 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 246 | Net Capacity (L) 203 | Net Capacity (L) 203 | Net Capacity (L) 324 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 50 | Freezer Net Capacity (L) 50 | Freezer Net Capacity (L) 50 | Freezer Net Capacity (L) 72 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 196 | Refrigerator Net Capacity (L) 153 | Refrigerator Net Capacity (L) 153 | Refrigerator Net Capacity (L) 252 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More