Product Number: 12819751
WHIRLPOOL WF2T170 167L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service)
4.7(34)
Basic i-Coin
Special Price
HK$
2,490 RRPHK$3,490
Special Price
HK$
2,490 RRPHK$3,490
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Multi Air Flow system for better circulation of air reaching every corner of the refrigerator
Current Item WHIRLPOOL WF2T170 167L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / 167L / Right HK$ 2,290 RRP HK$3,490 | WHIRLPOOL WF2T203LPS 203L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / LEFT HK$ 2,959 RRP HK$3,960 | WHIRLPOOL WF2T203RPS 203L 2-Door Top Mount Refrigerator (includes unpacking and moving appliance service) Platinum Silver / RIGHT HK$ 2,800 RRP HK$3,790 | Grey / Right HK$ 2,298 RRP HK$3,189 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 167 | Net Capacity (L) 203 | Net Capacity (L) 203 | Net Capacity (L) 122 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 36 | Freezer Net Capacity (L) 50 | Freezer Net Capacity (L) 50 | Freezer Net Capacity (L) 29 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 131 | Refrigerator Net Capacity (L) 153 | Refrigerator Net Capacity (L) 153 | Refrigerator Net Capacity (L) 93 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More