Product Number: 12819540
WHITE WESTINGHOUSE WBR123 123L 2-Door Refrigerator (Bottom Freezer) (includes unpacking and moving appliance service)
5.0(2)
Basic i-Coin
Special Price
HK$
2,600 RRPHK$3,680
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
2,600 RRPHK$3,680
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 6 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
123L 2-Door Refrigerator (Bottom Freezer)
Current Item WHITE WESTINGHOUSE WBR123 123L 2-Door Refrigerator (Bottom Freezer) (includes unpacking and moving appliance service) Inox / 123 / Right Hinge HK$ 2,440 RRP HK$3,680 | ||||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 123 | Net Capacity (L) 228 | Net Capacity (L) 175 | Net Capacity (L) 132 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 90 | Freezer Net Capacity (L) 82 | Freezer Net Capacity (L) 120 | Freezer Net Capacity (L) 39 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 33 | Refrigerator Net Capacity (L) 146 | Refrigerator Net Capacity (L) 55 | Refrigerator Net Capacity (L) 93 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More