Product Number: 13617931
Special Price
HK$
8,998 RRPHK$9,998
Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Whether you’re conquering virtual realms or unleashing your newfound creativity, ASUS V16 is your gateway to limitless possibilities.
Current Item Matte Black / 16" / INTEL Core™ 7 240H / 16GB DDR5 SO-DIMM / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 8,998 RRP HK$9,998 | Matte Black / 16" / Intel® Core™ 5 Processor 210H / 16GB DDR5 SO-DIMM / 512GB M.2 NVMe™ PCIe® 4.0 SSD HK$ 7,298 RRP HK$7,998 | Grey / 14" WUXGA IPS / Ultra 7-155U / 16GB DDR5 / 1TB SSD HK$ 8,998 | ||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor INTEL Core™ 7 240H | Processor INTEIntel® Core™ 5 Processor 210H | Processor Intel® Core™ Ultra 7-155H | Processor Intel® Core™ Ultra 7 processor 155U |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 512GB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 1TB | SSD Capacity 1024GB PCIe NVMe SSD |
View More