Product Number: 13487073
ASUS Vivobook S 15 S5507QA-OLED-CS0810W Copilot+PC Notebook
5.0(5)
Basic i-Coin
Online Exclusive Price
HK$
7,758 RRPHK$11,498
Online Exclusive Price
HK$
7,758 RRPHK$11,498
Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Meet your first ASUS Copilot+ PC — the ASUS Vivobook S 15, a sleek AI-powered laptop designed for smart users. With the efficient power of its Snapdragon® X Plus Processor.
Current Item Cool Silver / 15.6" OLED / Snapdragon® X Plus X1P 42 100 / 16GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 7,758 RRP HK$11,498 | Cloud Grey / 14" FHD OLED / Snapdragon® X Plus X1P-42-100 / 32GB (1x 32GB) / 1 TB SSD HK$ 7,998 RRP HK$8,998 | Cloud Grey / 14" FHD / Snapdragon® X Plus X1P-42-100 / 16GB (1x 16GB) / 512 GB SSD HK$ 6,498 RRP HK$7,498 | Natural Silver / 14" FHD IPS / Core 5-120U / 8GB (1 x 8GB) / 512GB SSD HK$ 5,999 RRP HK$6,499 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Snapdragon® X Plus X1P 42 100 | Processor Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core), 30MB | Processor Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core), 30MB | Processor Intel Core 5 120U (up to 5.0GHz with Intel Turbo Boost Technology, 12MB Cache, 10 Cores) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512 GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512GB PCIe NVMe M.2 SSD |
View More