Product Number:  13618011 
 Special Price 
 HK$ 
 8,998 RRPHK$10,998
Notify When in Stock
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 1 Working Day(s)
 Express Delivery 
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
 Store Pickup 
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
 Partner Pickup Point 
 Not Applicable 
- Features
 - Product Comparison
 - T&C
 
Features
makes your everyday computing so much easier. Vivobook S 16 Flip OLED always make your daily work easy and convenient.




Current Item  Matte Gray  /  16" Touch OLED  /  Intel® Core™ Ultra 5 Processor 226V  /  16GB LPDDR5X  /  1TB M.2 NVMe™ PCIe® 4.0 SSD  HK$  8,998   RRP  HK$10,998   |  Star Black  /  14"  /  Intel® Core™ Ultra 5 Processor 125H  /  16GB DDR5 SO-DIMM  /  1TB M.2 2280 NVMe™ PCIe® 4.0 SSD  HK$  6,998   RRP  HK$8,298   |  Sapphire Blue  /  16.0" 3K Touch AMOLED (2880 x 1800)  /  Snapdragon® X Elite X1E-84-100  /  16GB  /  1TB eUFS  HK$  9,481   RRP  HK$14,680   |  Luna Grey  /  14" WUXGA  /  Ryzen™ 7-8840HS  /  16GB (2x 8GB)  /  512 GB SSD  HK$  6,998   RRP  HK$7,998   | |
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   China   |  Place of Manufacture   China   |  Place of Manufacture   Viet Nam   |  Place of Manufacture   China   | 
| Operations System |  Operations System   Windows 11 Home   |  Operations System   Windows 11 Home   |  Operations System   Windows 11 Home   |  Operations System   Windows 11 Home   | 
| Processor |  Processor   Intel® Core™ Ultra 5 Processor 226V   |  Processor   Intel® Core™ Ultra 5 Processor 125H   |  Processor   Snapdragon® X Elite X1E-84-100 (12 cores up to 3.8 GHz with Dual-Core Boost up to 4.2 GHz)   |  Processor   AMD Ryzen™ 7 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3)   | 
| Storage Type |  Storage Type   SSD   |  Storage Type   SSD   |  Storage Type   eUFS   |  Storage Type   SSD   | 
| SSD Capacity |  SSD Capacity   1TB M.2 NVMe™ PCIe® 4.0 SSD   |  SSD Capacity   1TB M.2 2280 NVMe™ PCIe® 4.0 SSD   |  SSD Capacity   1TB eUFS   |  SSD Capacity   512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®   | 
 View More 








