Product Number:  13638185 
ASUS Vivobook 14 X1405VA-IB7002W Notebook
5.0(2)
 Basic i-Coin 
 Online Exclusive Price 
 HK$ 
 5,498 RRPHK$5,998
 Online Exclusive Price 
 HK$ 
 5,498 RRPHK$5,998
Add to Cart
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 1 Working Day(s)
 Express Delivery 
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
 Store Pickup 
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
 Partner Pickup Point 
 Not Applicable 
- Features
 - Product Comparison
 - T&C
 
Features
Your journey of discovery starts here, with Vivobook 14X to power your exploration. Whatever your creative workload — scenes or spreadsheets, documents or designs,give you the fastest performance in an ultrathin laptop.







Current Item  Indie Black  /  14"  /  Intel® Core™ i7-13620H  /  16GB DDR4 (8GB+8GB)  /  512GB M.2 NVMe™ PCIe® 4.0 SSD  HK$  5,498   RRP  HK$5,998   |  Quiet Blue  /  14" 250nits  /  Intel® Core™ i3-1315U  /  8GB DDR4  /  512GB M.2 NVMe™ PCIe® 4.0 SSD  HK$  3,998   RRP  HK$5,298   |  Indie Black  /  14"  /  Intel® Core™ i5-13420H  /  16GB DDR4 (8GB+8GB)  /  512GB M.2 NVMe™ PCIe® 4.0 SSD  HK$  4,498   RRP  HK$4,998   |  Matte Gray  /  14"  /  Intel® Core™ Ultra 5 Processor 225H  /  16GB DDR5  /  1TB M.2 NVMe™ PCIe® 4.0 SSD  HK$  6,874   RRP  HK$7,998   | |
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   China   |  Place of Manufacture   China   |  Place of Manufacture   China   |  Place of Manufacture   China   | 
| Operations System |  Operations System   Windows 11 Home   |  Operations System   Windows 11 Home   |  Operations System   Windows 11 Home   |  Operations System   Windows 11 Home   | 
| Processor |  Processor   Intel® Core™ i7-13620H   |  Processor   Intel® Core™ i3-1315U   |  Processor   Intel® Core™ i5-13420H   |  Processor   Intel® Core™ Ultra 5 Processor 225H   | 
| Storage Type |  Storage Type   SSD   |  Storage Type   SSD   |  Storage Type   SSD   |  Storage Type   SSD   | 
| SSD Capacity |  SSD Capacity   512GB M.2 NVMe™ PCIe® 4.0 SSD   |  SSD Capacity   512GB M.2 NVMe™ PCIe® 4.0 SSD   |  SSD Capacity   512GB M.2 NVMe™ PCIe® 4.0 SSD   |  SSD Capacity   1TB M.2 NVMe™ PCIe® 4.0 SSD   | 
 View More 








