Product Number:  13343441 
 Special Price 
 HK$ 
 3,998 RRPHK$5,298
Add to Cart
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 1 Working Day(s)
 Express Delivery 
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
 Store Pickup 
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
 Partner Pickup Point 
 Not Applicable 
- Features
- Product Comparison
- T&C
Features
Your journey of discovery starts here, with Vivobook 14 to power your exploration. Whatever your creative workload — scenes or spreadsheets, documents or designs,give you the fastest performance in an ultrathin laptop.




| Current Item  Quiet Blue  /  14" 250nits  /  Intel® Core™ i3-1315U  /  8GB DDR4  /  512GB M.2 NVMe™ PCIe® 4.0 SSD  HK$  3,998   RRP  HK$5,298  |  Indie Black  /  14"  /  Intel® Core™ i5-13420H  /  16GB DDR4 (8GB+8GB)  /  512GB M.2 NVMe™ PCIe® 4.0 SSD  HK$  4,498   RRP  HK$4,998  |  Quiet Blue  /  14" 250nits  /  Intel® Core™ 5 Processor 120U  /  16GB DDR4(8GB + 8GB)  /  1TB M.2 NVMe™ PCIe® 4.0 SSD  HK$  3,499   RRP  HK$6,998  | ||
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  | 
| Operations System |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  |  Operations System   Window 11 Home  | 
| Processor |  Processor   Intel® Core™ i3-1315U  |  Processor   Intel® Core™ i5-13420H  |  Processor   Intel® Core™ 5 Processor 120U  |  Processor   Intel® Core™ i5-12450H  | 
| Storage Type |  Storage Type   SSD  |  Storage Type   SSD  |  Storage Type   SSD  |  Storage Type   SSD  | 
| SSD Capacity |  SSD Capacity   512GB M.2 NVMe™ PCIe® 4.0 SSD  |  SSD Capacity   512GB M.2 NVMe™ PCIe® 4.0 SSD  |  SSD Capacity   1TB M.2 NVMe™ PCIe® 4.0 SSD  |  SSD Capacity   1TB  | 
 View More 
 












