
Product Number: 12002716
Special Price
HK$
774 RRPHK$968
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Order by 9PM | Earliest pickup within 1 Working Days after order confirmation
- Features
- Product Comparison
- Buying Guide
Features
ECG, AFiB detection, Steps, distance, calorie, records 15 sport modes. Track Mood and energy, sleep quality, Message/ Call push notifications (save 8 latest messages), Remote Snapshot, 7-day operating, IP68 waterproof, Changeable strap.
Mint Green / 1.32" / Semi-transparent TPU / Mint Green / 140-205mm HK$ 898 RRP HK$1,298 | Silver / 1.43" / Leather strap / Brown HK$ 702 RRP HK$1,299 | |||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Support Operating System | Support Operating System iOS & Android | Support Operating System Android | Support Operating System iOS & Android | Support Operating System Android |
Type | Type Smart Watch | Type Smart Watch | Type Smart Watch | Type Smart Watch |
Display | Display Quadrate | Display Quadrate | Display Circular | Display Circular |
Built-in heart rate sensor | Built-in heart rate sensor Yes | Built-in heart rate sensor N/A | Built-in heart rate sensor Yes | Built-in heart rate sensor Yes |
View More