Product Number: 13536875
LINKSYS Velop LN11011201 AX3000 Micro 6 Mesh System (1 Router and 1 Node)
4.8(8)
Basic i-Coin
Special Price
HK$
679 RRPHK$1,449
Special Price
HK$
679 RRPHK$1,449
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Today
Partner Pickup Point
Order by 9PM | Earliest pickup within 1 Working Days after order confirmation
- Features
- Product Comparison
- T&C
Features
Stylish Compact 2.5G WiFi 6 Mesh System (Router & Node) with Cognitive Mesh, cover up to 3500 sq ft. Qualcomm WiFi 6 chipset provides AX3000 reliable connectivity. Pre-set connected WiFi 6 Mesh system w/QR code setup for 2500MB broadband
Current Item White HK$ 679 RRP HK$1,449 | ||||
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Type | Type Dual-Band Mesh WiFi 6 System (Router and Node) | Type Wi-Fi Router | Type Router | Type Router |
| Wireless Standard | Wireless Standard WiFi 6 AX3000 | Wireless Standard Wi-Fi 6 802.11ax | Wireless Standard Wi-Fi 7 IEEE 802.11be/ax/ac/n/a 5 GHz, IEEE 802.11be/ax/n/g/b 2.4 GHz | Wireless Standard IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE802.11ax, IEEE802.11be |
| Frequency Bands | Frequency Bands 2.4 + 5 GHz | Frequency Bands 5GHz + 2.4GHz | Frequency Bands BE3600: 2882 Mbps (5 GHz) + 688 Mbps (2.4 GHz) | Frequency Bands Dual Band, 5 GHz + 2.4 GHz |
| Maximum Data Transfer Rate | Maximum Data Transfer Rate AX3000 Mbps | Maximum Data Transfer Rate 1201M@5G(11ax) + 574M@2.4G(11ax) | Maximum Data Transfer Rate 2402 Mbps on 5 GHz and 574 Mbps on 2.4 GHz band ensure smoother streaming and faster downloads. | Maximum Data Transfer Rate BE3600 (2882 Mbps + 688 Mbps) |
View More







