Product Number: 13892474
MSI Vector 16 HX AI A2XWHG RTX5070Ti QHD+ 240Hz Gaming Notebook
Basic i-Coin
Special Price
HK$
14,499 RRPHK$19,999
Special Price
HK$
14,499 RRPHK$19,999
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Designed for STEM professionals, the Vector 16 HX AI delivers cutting-edge performance and rock-solid stability. It acts as a high-tech brain, seamlessly processing complex data with speed and precision.
Current Item Cosmo Grey / 16" 2560 x 1600 (240Hz) / Intel® Core™ Ultra 7 255HX 20Cores Up to 5.2Ghz NPU 13TOPS / 16GB DDR5-5600 / 1TB PCI-E 4.0 SSD HK$ 14,499 RRP HK$19,999 | Mecha Gray / 16" 165Hz / Intel® Core™ i7-13650HX / 16GB DDR5-4800 SO-DIMM / 1TB PCIe® 4.0 NVMe™ M.2 SSD HK$ 13,998 RRP HK$17,998 | Luna Grey / 16" WQXGA 240Hz / i9-14900HX / 32 GB (2 x 16GB) / 1TB SSD HK$ 14,998 RRP HK$16,998 | Grey / 15.6" FHD144Hz / i7-13650HX / 16 GB (1x 16GB) / 1 TB SSD HK$ 11,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows® 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 7 255HX 20Cores Up to 5.2Ghz NPU 13TOPS | Processor Intel® Core™ i7-13650HX | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB | Processor Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB PCI-E 4.0 SSD | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
View More