Product Number: 13892474
MSI Vector 16 HX AI A2XWHG RTX5070Ti QHD+ 240Hz Gaming Notebook
1.0(1)
Basic i-Coin
Special Price
HK$
14,999 RRPHK$19,999
Special Price
HK$
14,999 RRPHK$19,999
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
Designed for STEM professionals, the Vector 16 HX AI delivers cutting-edge performance and rock-solid stability. It acts as a high-tech brain, seamlessly processing complex data with speed and precision.
Current Item Cosmo Grey / 16" 2560 x 1600 (240Hz) / Intel® Core™ Ultra 7 255HX 20Cores Up to 5.2Ghz NPU 13TOPS / 16GB DDR5-5600 / 1TB PCI-E 4.0 SSD HK$ 14,999 RRP HK$19,999 | Black / 18" IPS Mini LED 250Hz / Ultra 9 275HX / 32GB DDR5 / 2TB SSD HK$ 18,999 RRP HK$26,998 | Black / 16" OLED 165Hz / Ultra 9 275HX / 32GB DDR5 / 1TB SSD HK$ 15,998 RRP HK$20,998 | Core Black / 17.3" 2560 x 1440 ( 240Hz ) / Intel® Core™ i9-13900H 14Cores 20Threads Up to 5.4Ghz / 16GB DDR5 - 5200 / 1TB PCI-E 4.0 SSD HK$ 10,999 RRP HK$14,499 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Operations System | Operations System Windows® 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows® 11 Home |
| Processor | Processor Intel® Core™ Ultra 7 255HX 20Cores Up to 5.2Ghz NPU 13TOPS | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ Ultra 9 processor 275HX (36 MB Smart Cache, 2.7 GHz P-core base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 5.4 GHz, Intel® AI Boost up to 13 TOPS, and overclocking capable) | Processor Intel® Core™ i9-13900H 14Cores 20Threads Up to 5.4Ghz |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 1TB PCI-E 4.0 SSD | SSD Capacity 2048GB PCIe NVMe SSD (dual channel up to 4TB) | SSD Capacity 1024GB PCIe NVMe SSD (dual channel up to 2TB) | SSD Capacity 1TB PCI-E 4.0 SSD |
View More










