
Product Number: 12633462
TOSHIBA TWBL80A2HWW 7KG 440mm Ultra Slim Inverter Front Loading Washing Machine Front Load Washer
4.4(61)
Basic i-Coin
Special Price
HK$
2,980 RRPHK$4,880
Order Note
Revision 3 of the Code of Practice on Energy Labelling of Products issued under the Energy Efficiency (Labelling of Products) Ordinance will take effect on 30 Sep 2025. Refrigerators, washing machines, and storage type electric water heaters delivered on or after 23 Sep 2025 that date may carry the new energy label. During the transition period, some products may still display the old energy label, depending on their supply and sale dates. For details, please visit http://www.emsd.gov.hk/energylabel or call 1823.
Special Price
HK$
2,980 RRPHK$4,880
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Ultra slim depth 440mm* can easily pass through any doors and fits the kitchen cupboard perfectly
Current Item White / 7KG / 1200 HK$ 2,980 RRP HK$4,880 | White / 7.5KG / 1200 HK$ 2,680 RRP HK$5,080 | TOSHIBA TW-T21BU95UWH(MG),8.5KG 470mm Ultra Slim Inverter Front Loading Washing Machine Front Load Washer Grey / 8.5KG / 1400 HK$ 3,499 RRP HK$5,680 | TOSHIBA TW-T21BU90UWH(WW),8KG 470mm Ultra Slim Inverter Front Loading Washing Machine Front Load Washer White / 8KG / 1400 HK$ 3,280 RRP HK$5,480 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Type | Type Front Load | Type Front Load | Type Front Load | Type Front Load |
Energy Efficiency Grading Label | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 |
Spin Speed (rpm/min) | Spin Speed (rpm/min) 1200 | Spin Speed (rpm/min) 1200 | Spin Speed (rpm/min) 1400 | Spin Speed (rpm/min) 1400 |
Washing Capacity (kg) | Washing Capacity (kg) 7 | Washing Capacity (kg) 7.5 | Washing Capacity (kg) 8.5 | Washing Capacity (kg) 8 |
View More