Product Number: 13594303
TOSHIBA TW-T21BU90UWH(WW),8KG 470mm Ultra Slim Inverter Front Loading Washing Machine Front Load Washer
5.0(2)
Basic i-Coin
Special Price
HK$
3,480 RRPHK$5,480
Special Price
HK$
3,480 RRPHK$5,480
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
8KG 470mm Ultra Slim Inverter Front Loading Washing Machine - TW-T21BU90UWH(WW)
Current Item TOSHIBA TW-T21BU90UWH(WW),8KG 470mm Ultra Slim Inverter Front Loading Washing Machine Front Load Washer White / 8KG / 1400 HK$ 3,480 RRP HK$5,480 | TOSHIBA TW-T21BU95UWH(MG),8.5KG 470mm Ultra Slim Inverter Front Loading Washing Machine Front Load Washer Grey / 8.5KG / 1400 HK$ 3,395 RRP HK$5,680 | white / 8 / 1400 HK$ 3,780 RRP HK$4,980 | White / 7KG / 1200 HK$ 2,980 RRP HK$4,880 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Type | Type Front Load | Type Front Load | Type Front Load | Type - |
| Energy Efficiency Grading Label | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 2 | Energy Efficiency Grading Label - |
| Spin Speed (rpm/min) | Spin Speed (rpm/min) 1400 | Spin Speed (rpm/min) 1400 | Spin Speed (rpm/min) 1400 | Spin Speed (rpm/min) - |
| Washing Capacity (kg) | Washing Capacity (kg) 8 | Washing Capacity (kg) 8.5 | Washing Capacity (kg) 8 | Washing Capacity (kg) - |
View More










