
Product Number: 13538635
ASUS TUF Gaming A15 FX506NCR RTX3050 Gaming Notebook
2.0(1)
Basic i-Coin
Special Price
HK$
5,998 RRPHK$9,998
Special Price
HK$
5,998 RRPHK$9,998
Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Armed with the strength to tackle any situation, the TUF Gaming A15 delivers dependable performance for gaming, streaming, and everything in between.
Current Item Graphite Black / 15.6" 144Hz / AMD Ryzen™ 7 7435HS / 16GB DDR5-4800 SO-DIMM / 1TB PCIe® 4.0 NVMe™ M.2 SSD HK$ 5,998 RRP HK$9,998 | Mecha Gray / 15.6" 144Hz / Intel® Core™ i5-12500H / 16GB DDR4-3200 SO-DIMM / 512GB PCIe® 3.0 NVMe™ M.2 SSD HK$ 6,998 | Core Black / 15.6" 1920 x 1080 ( 144Hz ) / Intel® Core™ i5-11400H 6Cores 12Threads 4.5Ghz / 16GB DDR4 - 3200 / 512GB PCI-E SSD HK$ 4,499 RRP HK$6,999 | Grey / 15.6" FHD144Hz / i5-13450HX / 24 GB (2x 12GB) / 512GB SSD HK$ 7,198 RRP HK$10,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows® 11 Home | Operations System Windows 11 Home |
Processor | Processor AMD Ryzen™ 7 7435HS | Processor Intel® Core™ i5-12500H | Processor Intel® Core™ i5-11400H 6Cores 12Threads 4.5Ghz | Processor Intel® Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 512GB PCIe® 3.0 NVMe™ M.2 SSD | SSD Capacity 512GB PCI-E SSD | SSD Capacity 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
View More