Product Number: 13453754
ASUS TUF Gaming A14 FA401WV RTX4060 Gaming Notebook
Basic i-Coin
Clearance Price
HK$
7,999 RRPHK$15,998
Clearance Price
HK$
7,999 RRPHK$15,998
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
The chassis has been redesigned for 2023, now 4.5% smaller than the previous design.The four-way indicators can be seen even while the clamshell is closed, and the touchpad features a mech-inspired TUF logo in the corner.



Current Item Jaeger Gray / 14" 165Hz / AMD Ryzen™ AI 9 HX 370 / 32GB LPDDR5X(16GB+16GB) / 1TB PCIe® 4.0 NVMe™ M.2 SSD HK$ 7,999 RRP HK$15,998 | Mecha Gray / 16" 165Hz / Intel® Core™ i7-13650HX / 16GB DDR5-4800 SO-DIMM / 1TB PCIe® 4.0 NVMe™ M.2 SSD HK$ 6,999 RRP HK$17,998 | Grey / 15.6" FHD144Hz / i7-13650HX / 24 GB (2x 12GB) / 1 TB SSD HK$ 9,598 RRP HK$10,498 | Grey / 15.6" FHD144Hz / i5-13450HX / 24 GB (2x 12GB) / 512GB SSD HK$ 7,065 RRP HK$10,998 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor AMD Ryzen™ AI 9 HX 370 | Processor Intel® Core™ i7-13650HX | Processor Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB | Processor Intel® Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 1TB PCIe® 4.0 NVMe™ M.2 SSD | SSD Capacity 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | SSD Capacity 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
View More








