Product Number: 12568373
Teka TKI4-215 Teka 181L Built-in refrigerator Built in fridge
Basic i-Coin
Online Exclusive Price
HK$
7,825 RRPHK$9,480
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Online Exclusive Price
HK$
7,825 RRPHK$9,480
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 6 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
Mechanical control panel, 4 * freezer, Manual defrost, 2 vegetable drawers

Current Item | PANASONIC NRTV341B 325L Top Freezer 2-Door Refrigerator Fridge (includes unpacking and moving appliance service) Stainless steel / 325 / Right HK$ 5,643 RRP HK$6,580 | Black Inox / 420 / Right Hinge HK$ 5,490 RRP HK$7,280 | PANASONIC NR-BX471C ECONAVI 2-Door Refrigerator Fridge (includes unpacking and moving appliance service) Silver / 405 / Right HK$ 9,590 RRP HK$10,880 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Turkey | Place of Manufacture Viet Nam | Place of Manufacture China | Place of Manufacture Viet Nam |
| Net Capacity (L) | Net Capacity (L) 181 | Net Capacity (L) 325 | Net Capacity (L) 420 | Net Capacity (L) 405 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 19 | Freezer Net Capacity (L) 82 | Freezer Net Capacity (L) 95 | Freezer Net Capacity (L) 98 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 156 | Refrigerator Net Capacity (L) 224 | Refrigerator Net Capacity (L) 325 | Refrigerator Net Capacity (L) 307 |
| No. of Door | No. of Door 1 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More






