Product Number: 13571347
Online Exclusive Price
HK$
9,699 RRPHK$10,998
Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Crafted with precision and attention to detail, these laptops are as beautiful as they are powerful. Their sleek, lightweight form makes them the perfect companion for your on-the-go lifestyle.
Current Item Blue / 14" 2.8K OLED / Intel Ultra 7-256V / 16 GB LPDDR5X / 1TB PCIe NVMe SSD HK$ 9,699 RRP HK$10,998 | Blue / 14" 2.8K OLED / Intel Ultra 5-226V / 16 GB LPDDR5X / 1TB PCIe NVMe SSD HK$ 8,998 RRP HK$9,998 | Ice Blue / 14" 2.2K / Intel® Core™ i7-13620H / 16GB LPDDR5X / 1TB SSD HK$ 7,299 RRP HK$8,099 | Earl Gray / 15.6" / Intel® Core™ Ultra 7 Processor 155H / 16GB DDR5 (8GB+8GB) / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 9,498 RRP HK$16,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home, English, Simplified Chinese, Traditional Chinese | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ Ultra 7 processor 256V (12 MB Smart Cache, 2.2 GHz base core frequency with Intel® Turbo Boost Max Technology 3.0 up to 4.8 GHz, Intel® AI Boost capable) | Processor Intel® Core™ Ultra 5 processor 226V (8 MB Smart Cache, 2.1 GHz base core frequency with Intel® Turbo Boost Technology 2.0 up to 4.5 GHz, Intel® AI Boost capable) | Processor Intel® Core™ i7-13620H (24 MB cache, 10 cores, up to 4.90 GHz Turbo) | Processor Intel® Core™ Ultra 7 Processor 155H |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
Hard Disk | Hard Disk N/A | Hard Disk N/A | Hard Disk - | Hard Disk - |
View More