Product Number: 13313073
MICROSOFT Surface Pro 11th Edition Copilot+ PC
4.2(6)
Basic i-Coin
Special Price
HK$
10,888 RRPHK$12,488
Order Note
Surface Pen and Keyboard sold separately.
Special Price
HK$
10,888 RRPHK$12,488
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
The most flexible, most powerful 2-in-1 out there. With AI-accelerated Copilot+ experiences and features built to keep you on the go, Surface Pro 11th Edition, a Copilot+ PC, is a reimagined laptop.





Current Item Dune / 13" / Snapdragon® X Elite / 16GB / 512GB SSD HK$ 10,888 RRP HK$12,488 | Platinum / 13" / Snapdragon® X Plus / 16GB / 256GB SSD HK$ 11,688 RRP HK$11,988 | Black / 13.8" / Snapdragon® X Elite / 16GB / 512GB SSD HK$ 9,988 RRP HK$11,488 | Zumaia Gray / 16" OLED TOUCH Screen / AMD Ryzen™ AI 9 HX 370 / 32GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD HK$ 12,998 RRP HK$16,998 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor Snapdragon® X Elite / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Elite / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor AMD Ryzen™ AI 9 HX 370 |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 512GB | SSD Capacity 256 GB | SSD Capacity 512GB | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD |
View More








