Product Number: 13312880
MICROSOFT Surface Pro 11th Edition Copilot+ PC
4.2(6)
Basic i-Coin
Special Price
HK$
14,388 RRPHK$17,988
Order Note
Surface Pen and Keyboard sold separately.
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
14,388 RRPHK$17,988
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 18 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
The most flexible, most powerful 2-in-1 out there. With AI-accelerated Copilot+ experiences and features built to keep you on the go, Surface Pro 11th Edition, a Copilot+ PC, is a reimagined laptop.





Current Item Platinum / 13" / Snapdragon® X Elite / 32GB / 1TB SSD HK$ 14,388 RRP HK$17,988 | Platinum / 13" / Snapdragon® X Plus / 16GB / 256GB SSD HK$ 11,688 RRP HK$11,988 | Black / 15" / Snapdragon® X Elite / 32GB / 1TB SSD HK$ 15,688 RRP HK$16,888 | Gray / 15.6" FHD AMOLED (1920 x 1080), Touch / Intel Ultra 7-256V / 16GB / 1 TB NVMe SSD HK$ 10,380 RRP HK$11,980 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam |
| Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor Snapdragon® X Elite / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Elite / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Intel® Core™ Ultra 7 256V (P-core Up to 4.8 GHz, 12 MB LLC Cache) |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 1TB | SSD Capacity 256 GB | SSD Capacity 1TB | SSD Capacity 1 TB NVMe SSD |
View More








