Product Number: 13312695
MICROSOFT Surface Pro 11th Edition Copilot+ PC
4.2(6)
Basic i-Coin
Special Price
HK$
8,688 RRPHK$10,288
Order Note
Surface Pen and Keyboard sold separately.
Special Price
HK$
8,688 RRPHK$10,288
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
The most flexible, most powerful 2-in-1 out there. With AI-accelerated Copilot+ experiences and features built to keep you on the go, Surface Pro 11th Edition, a Copilot+ PC, is a reimagined laptop.





Current Item Black / 13" / Snapdragon® X Plus / 16GB / 512GB SSD HK$ 8,688 RRP HK$10,288 | Black / 13.8" / Snapdragon® X Plus / 16GB / 512GB SSD HK$ 9,388 RRP HK$10,488 | Natural Silver / 14" FHD IPS / Ultra 5-225U / 16GB (2 x 8GB) / 1TB SSD HK$ 7,599 RRP HK$8,999 | Gray / 15.6" FHD AMOLED (1920 x 1080), Touch / Intel Ultra 5-226V / 16GB / 512 GB NVMe SSD HK$ 9,079 RRP HK$9,280 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam |
| Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
| Processor | Processor Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Intel Core Ultra 5 225U (up to 4.8GHz with Intel Turbo Boost Technology, 12MB Cache, 12 Cores) | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 512GB | SSD Capacity 512GB | SSD Capacity 1TB PCIe NVMe M.2 SSD | SSD Capacity 512 GB NVMe SSD |
View More








