Product Number: 13312679
MICROSOFT Surface Pro 11th Edition Copilot+ PC
4.2(6)
Basic i-Coin
Special Price
HK$
8,988 RRPHK$10,288
Order Note
Surface Pen and Keyboard sold separately.
Special Price
HK$
8,988 RRPHK$10,288
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
The most flexible, most powerful 2-in-1 out there. With AI-accelerated Copilot+ experiences and features built to keep you on the go, Surface Pro 11th Edition, a Copilot+ PC, is a reimagined laptop.
Current Item Dune / 13" / Snapdragon® X Plus / 16GB / 512GB SSD HK$ 8,988 RRP HK$10,288 | Platinum / 13.8" / Snapdragon® X Plus / 16GB / 256GB HK$ 7,988 RRP HK$8,988 | Silver / 16" WUXGA IPS / Intel Ultra 7-155U / 16 GB LPDDR5 / 1TB PCIe SSD HK$ 8,998 | Pink / 14" WUXGA IPS / Intel Ultra 7-155U / 16 GB LPDDR5 / 512GB PCIe SSD HK$ 8,498 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Intel® Core™ Ultra 7 processor 155U (12 MB Smart Cache, 1.7 GHz Pcore base core frequency with Intel® Turbo Boost Technology 2.0 up to 4.8 GHz, Intel® AI Boost capable) | Processor Intel® Core™ Ultra 7 processor 155U (12 MB Smart Cache, 1.7 GHz Pcore base core frequency with Intel® Turbo Boost Technology 2.0 up to 4.8 GHz, Intel® AI Boost capable) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 512GB | SSD Capacity 256 GB | SSD Capacity 1TB PCIe NVMe SSD | SSD Capacity 512GB PCIe NVMe SSD |
View More