Product Number: 13313073
MICROSOFT Surface Pro 11th Edition Copilot+ PC
4.2(6)
Basic i-Coin
Online Exclusive Price
HK$
10,888 RRPHK$12,488
Order Note
Surface Pen and Keyboard sold separately.
Online Exclusive Price
HK$
10,888 RRPHK$12,488
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
The most flexible, most powerful 2-in-1 out there. With AI-accelerated Copilot+ experiences and features built to keep you on the go, Surface Pro 11th Edition, a Copilot+ PC, is a reimagined laptop.
Current Item Dune / 13" / Snapdragon® X Elite / 16GB / 512GB SSD HK$ 10,888 RRP HK$12,488 | Platinum / 13" / Snapdragon® X Plus / 16GB / 256GB SSD HK$ 11,688 RRP HK$11,988 | Black / 15" / Snapdragon® X Elite / 16GB / 512GB SSD HK$ 10,888 RRP HK$12,488 | Natural Silver / 14" FHD IPS / Ultra 5-225U / 16GB (2 x 8GB) / 1TB SSD HK$ 7,999 RRP HK$8,999 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Snapdragon® X Elite / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Elite / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Intel Core Ultra 5 225U (up to 4.8GHz with Intel Turbo Boost Technology, 12MB Cache, 12 Cores) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 512GB | SSD Capacity 256 GB | SSD Capacity 512GB | SSD Capacity 1TB PCIe NVMe M.2 SSD |
View More