Product Number:  13312880 
MICROSOFT Surface Pro 11th Edition Copilot+ PC
4.2(6)
 Basic i-Coin 
 Special Price 
 HK$ 
 14,388 RRPHK$17,988
 Order Note 
Surface Pen and Keyboard sold separately.
 Special Price 
 HK$ 
 14,388 RRPHK$17,988
Add to Cart
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 1 Working Day(s)
 Express Delivery 
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
 Store Pickup 
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
 Partner Pickup Point 
 Not Applicable 
- Features
- Product Comparison
- T&C
Features
The most flexible, most powerful 2-in-1 out there. With AI-accelerated Copilot+ experiences and features built to keep you on the go, Surface Pro 11th Edition, a Copilot+ PC, is a reimagined laptop.





| Current Item  Platinum  /  13"  /  Snapdragon® X Elite  /  32GB  /  1TB SSD  HK$  14,388   RRP  HK$17,988  |  Platinum  /  13"  /  Snapdragon® X Plus  /  16GB  /  256GB SSD  HK$  11,688   RRP  HK$11,988  |  Black  /  13.8"  /  Snapdragon® X Elite  /  32GB  /  1TB SSD  HK$  13,888   RRP  HK$15,888  |  Moonstone Gray  /  16.0" 3K Touch AMOLED (2880 x 1800)  /  Core™ Ultra 9-185H  /  64GB  /  2 TB NVMe SSD  HK$  18,980   RRP  HK$22,480  | |
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   Viet Nam  | 
| Operations System |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  |  Operations System   Windows 11 Home  | 
| Processor |  Processor   Snapdragon® X Elite / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second  |  Processor   Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second  |  Processor   Snapdragon® X Elite / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second  |  Processor   Intel® Core™ Ultra 9 Processor 185H (up to 5.1 GHz 24MB L3 Cache)  | 
| Storage Type |  Storage Type   SSD  |  Storage Type   SSD  |  Storage Type   SSD  |  Storage Type   SSD  | 
| SSD Capacity |  SSD Capacity   1TB  |  SSD Capacity   256 GB  |  SSD Capacity   1TB  |  SSD Capacity   2 TB NVMe SSD  | 
 View More 
 












