Product Number: 13312687
MICROSOFT Surface Pro 11th Edition Copilot+ PC
4.2(6)
Basic i-Coin
Special Price
HK$
8,988 RRPHK$10,288
Order Note
Surface Pen and Keyboard sold separately.
Special Price
HK$
8,988 RRPHK$10,288
Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
The most flexible, most powerful 2-in-1 out there. With AI-accelerated Copilot+ experiences and features built to keep you on the go, Surface Pro 11th Edition, a Copilot+ PC, is a reimagined laptop.
Current Item Sapphire / 13" / Snapdragon® X Plus / 16GB / 512GB HK$ 8,988 RRP HK$10,288 | Platinum / 13.8" / Snapdragon® X Plus / 16GB / 256GB HK$ 7,988 RRP HK$8,988 | Ice Blue / 14" 2.2K / Intel® Core™ i7-13620H / 16GB LPDDR5X / 1TB SSD HK$ 7,299 RRP HK$8,099 | Silver / 16" WUXGA IPS / Intel Ultra 5-115U / 16 GB LPDDR5 / 512GB PCIe SSD HK$ 7,498 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home, English, Simplified Chinese, Traditional Chinese | Operations System Windows 11 Home |
Processor | Processor Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Intel® Core™ i7-13620H (24 MB cache, 10 cores, up to 4.90 GHz Turbo) | Processor Intel® Core™ Ultra 5 processor 115U (10 MB Smart Cache, 1.5 GHz Pcore base core frequency with Intel® Turbo Boost Technology 2.0 up to 4.2 GHz, Intel® AI Boost capable) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 512GB | SSD Capacity 256 GB | SSD Capacity 1T M.2 PCIe NVMe SSD | SSD Capacity 512GB PCIe NVMe SSD |
View More