Product Number: 13458221
MICROSOFT Surface Pro 11th Edition (5G) Copilot+ PC
Basic i-Coin
Special Price
HK$
11,688 RRPHK$11,988
Special Price
HK$
11,688 RRPHK$11,988
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
The most flexible, most powerful 2-in-1 out there. With AI-accelerated Copilot+ experiences and features built to keep you on the go, Surface Pro 11th Edition, a Copilot+ PC, is a reimagined laptop. 5G.
Current Item Platinum / 13" / Snapdragon® X Plus / 16GB / 256GB SSD HK$ 11,688 RRP HK$11,988 | Sapphire / 13" / Snapdragon® X Elite / 16GB / 512GB SSD HK$ 10,888 RRP HK$12,488 | Platinum / 13.8" / Snapdragon® X Elite / 16GB / 512GB SSD HK$ 9,988 RRP HK$11,488 | Gray / 14.0" 3K Touch AMOLED (2880 x 1800) / Core™ Ultra 5-226V / 16GB / 512GB NVMe SSD HK$ 9,380 RRP HK$9,980 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Viet Nam |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Elite / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Elite / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Intel® Core™ Ultra 5 Processor 226V (P-core Up to 4.5 GHz 8 MB LLC Cache) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 256 GB | SSD Capacity 512GB | SSD Capacity 512GB | SSD Capacity 512GB NVMe SSD |
View More