Product Number: 13313170
MICROSOFT Surface Laptop 7th Edition Copilot+ PC
5.0(7)
Basic i-Coin
Online Exclusive Price
HK$
9,788 RRPHK$11,488
Order Note
Surface Pen and Keyboard sold separately.
Online Exclusive Price
HK$
9,788 RRPHK$11,488
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
Not just faster. Smarter. The AI-accelerated Surface Laptop 7th Edition, a Copilot+ PC puts next-generation performance and Copilot+ experiences at your fingertips so you can work, play and create without limits.
Current Item Sapphire / 13.8" / Snapdragon® X Elite / 16GB / 512GB SSD HK$ 9,788 RRP HK$11,488 | Dune / 13" / Snapdragon® X Plus / 16GB / 512GB SSD HK$ 8,988 RRP HK$10,288 | Platinum / 13" / Snapdragon® X Plus / 16GB / 256GB SSD HK$ 11,688 RRP HK$11,988 | Starlight / 13.6" / Apple M3 chip with 8‑Core CPU and 10‑Core GPU / 24GB / 512GB SSD HK$ 7,280 RRP HK$11,999 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Unknown |
| Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System macOS |
| Processor | Processor Snapdragon® X Elite / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Snapdragon® X Plus / NPU - Qualcomm® Hexagon™ with 45 trillion operations per second | Processor Apple M3 chip with 8‑core CPU, 10‑core GPU, 16‑core Neural Engine |
| Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
| SSD Capacity | SSD Capacity 512GB | SSD Capacity 512GB | SSD Capacity 256 GB | SSD Capacity 512GB |
View More








